Fee Schedule
Last updated September 2, 2026.
Your daily farm operations - inventory, production, orders, payments, basic finance - are free forever. The fees below apply only to the specific transaction services listed, only when you use them.
| Service | Fee | Basis |
|---|---|---|
| Embedded financing | 5–18% of principal | Risk-based - your farm's data (cycles logged, data completeness, order history, repayment history) sets your exact rate, disclosed before you accept an offer |
| Payment processing | 1% flat | Digital payments only (card, bank transfer via Paystack/Flutterwave) - cash payments are never charged |
| Provenance verification | ₦1 per verification | Paid by whoever requests a batch verification certificate |
| Marketplace | 3% of trade value | Invoiced to the seller once a completed trade is confirmed - Harvest OS holds no escrow, so this is billed after the fact, not deducted automatically |
| Parametric insurance | No fee currently | Free to use - Harvest OS does not currently charge a facilitation fee on insurance policies |
| Pro subscription | Basic $9/mo Business $29/mo Enterprise $99/mo | Optional. See the Pricing page for what each tier includes. |
See also our Terms of Use and Partner Revenue Share terms.